Toyota Australia has announced pricing for the highly anticipated Toyota 86 sports coupe. It will kick off from just $29,990, which places it into the market at a extremely competitive level.
The Toyota 86 is a joint project developed by Toyota and Subaru, if you didn’t already know. The Toyota 86 (GT 86 overseas) and Subaru BRZ both feature the same platform and running gear, however, trimmings and various interior changes distinguish the two.
Power comes from a naturally aspirated 2.0-litre boxer four-cylinder engine developing 147kW of power and 205Nm of torque. It features a high compression ratio of 12.5:1, and is fuelled by a direct injection system.
Two trim levels are available in Australia, the GT and the GTS. Both are available with either a six-speed manual, or six-speed automatic transmission.
The main differences between the GT and GTS are trimmings. The GT features 16-inch alloy wheels while the GTS gets 17s. Inside, the GTS is appointed in leather and gets a 6.1-inch LCD screen interface with climate control air-conditioning, while the GT gets normal air-conditioning. The GTS also gets HID headlights with LEDS, leaving the GT with normal halogen items.
As far as international reviews go, most experts have praised the 86 for being a true driver’s car. It’s rear-wheel drive, and is equipped with a limited-slip differential. The compact four-seat coupe styling also fits right into to the traditional sports car profile.
The biggest surprise of the 86 though is that starting price. This puts it into the market as not only the cheapest rear-drive sports car, it also undercuts some distant rivals such as the Volkswagen Golf GTI (from $38,990), and comes very close to March’s most popular sports car under $80,000, the Hyundai Veloster (from $23,990).
Toyota Australia’s executive director sales and marketing, Matthew Callachor, recently spoke about the introduction of the 86, and its price. He said,
“The 86 is meant to be enjoyed by as many driving enthusiasts as possible, and our pricing will extend its appeal to people who never imagined they could afford such a fun car.
“Toyota has created something that people have wanted, but didn’t exist – a compact, light, basic sports car with balance and handling rated in the same league as some legendary sports cars.
“It is a game-changer, demonstrating Toyota’s commitment to ‘waku doki’ – designing and engineering cars that really get your heart pumping.”
As for performance, Toyota says the manual version will sprint from 0-100km/h in 7.6 seconds, while the automatic covers it in 8.2 seconds. Fuel economy for the 86 has also been rated, with the combined cycle at 7.8L/100km for the manual versions, and 7.1L/100km for the automatic.
Full prices are as follows (excluding on-road costs):
Toyota 86 GT manual | $29,990 |
Toyota 86 GT automatic | $32,490 |
Toyota 86 GTS manual | $35,490 |
Toyota 86 GTS automatic | $37,990 |
Check below for the full 2012 Toyota 86 Australian specifications.
Engine | ||
Engine type | 2.0L-Boxer 4 | |
Capacity (cm3) | 1998 | |
Cylinders/valves | Boxer 4/16V | |
Description | Four cylinders, horizontally opposed, 16-valve, DOHC, four valves percylinder and alloy cylinder block | |
Bore x stroke (mm) | 86 x 86 | |
Compression ratio | 12:5:1 | |
Max. output | 147kW @ 7,000rpm | |
Max. torque | 205Nm @ 6,400-6,600rpm | |
Recommended fuel type | 98 or more Octane | |
Fuel-tank capacity (L) | 50 | |
Transmission | ||
Type | Six-speed manual | Six-speed sequential-shift automatic (with paddle shift on GTS 86) |
Ratios: 1st | 3.626 | 3.538 |
2nd | 2.188 | 2.060 |
3rd | 1.541 | 1.404 |
4th | 1.213 | 1.000 |
5th | 1.000 | 0.713 |
6th | 0.767 | 0.582 |
Reverse | 3.437 | 3.168 |
Final drive | 4.100:1 | 4.100:1 |
Steering | ||
Turning circle | 10.8m (tyre), 11.4m (body) | |
Type | Rack and pinion Electric Power Steering (EPS) | |
Suspension type | ||
Front | MacPherson strut with coil springs, gas-filled dampers and rose-jointedstabiliser bar | |
Rear | Double wishbone with coil springs, gas-filled dampers and rose-jointedstabiliser bar | |
Capacities | ||
Seating | 4 | |
Cargo space height | 391mm | |
Exterior dimensions | ||
Overall length (mm) | 4,240 | |
Width (mm) | 1,775 | |
Roof height (mm) | 1,285 | |
Wheelbase (mm) | 2,570 | |
Tracks (mm) | Front: 1,520 Rear: 1,540 | |
Interior dimensions | ||
Front to rear couple distance (mm) | 700 | |
Front legroom (mm) | 1065 | |
Rear legroom (mm) | 759 | |
Driven wheels | ||
Rear | ||
Wheels and tyres | ||
GT | 16 x 6.5J alloy with 205/55 R16 tyres | |
GTS | 17 x 7J alloy with 215/45 R17 tyres | |
Brake type | ||
GT | Ventilated front and solid rear disc brakes with anti-lock braking system(ABS), electronic brake-force distribution (EBD), brake assist (BA) and vehiclestability control (VSC). Front disc size: 277mm diameter by 24mm thick Rear disc size: 286mm by 10mm thick |
|
GTS | Ventilated front and ventilated rear disc brakes with ABS, EBD, BA andVSC. Front disc size: 294mm diameter by 24mm thick Rear disc size: 290mm diameter by 18mm thick |
|
Performance | ||
0-100km/h (s) | 7.6 (manual), 8.2 (auto) | |
Max. speed (km/h) | 226 (manual), 210 (auto) | |
Coefficient of drag | 0.27 | |
Fuel consumption (L/100 km)* | ||
Combined | 7.8 (manual), 7.1 (auto) | |
Urban | 10.4 (manual), 9.6 (auto) | |
Extra urban | 6.4 (manual), 5.7 (auto) | |
CO2 emissions (g/km)* | ||
Combined | 181 (manual), 164 (auto) |
how much power does the GTS (6 cylinder) have?