As his world champion teammate Sebastian Vettel will start on pole, Aussie Mark Webber will have to make his way from 19th position after suffering car and traffic problems in qualifying for the 2012 European Grand Prix in Valencia, Spain.
Webber reported a hydraulic problem caused his DRS to not function and could not make it past Q1. The result was his worst qualifying result since the 2009 Japanese Grand Prix.
Alongside Vettel on the front row will be McLaren driver Lewis Hamilton. Behind them will be Williams pilot Pastor Maldonado and Lotus’s Romain Grosjean.
Another Lotus will be on row three with Kimi Raikkonen to be next to Mercedes driver Nico Rosberg.
Both Ferrari drivers failed to make Q3. Fernando Alonso will start from 11th while Felipe Massa continues to struggle down in 13th.
Aussie Toro Rosso driver Daniel Ricciardo will be directly in front of Webber on the 17th spot on the grid.
The race gets underway at 10pm AEST.
1 | Sebastian Vettel | Red Bull Racing-Renault |
01:39.6 | 01:38.5 | 01:38.1 |
2 | Lewis Hamilton | McLaren-Mercedes | 01:39.2 | 01:38.6 | 01:38.4 |
3 | Pastor Maldonado | Williams-Renault | 01:38.8 | 01:38.6 | 01:38.5 |
4 | Romain Grosjean | Lotus-Renault | 01:39.5 | 01:38.5 | 01:38.5 |
5 | Kimi Räikkönen | Lotus-Renault | 01:39.5 | 01:38.5 | 01:38.5 |
6 | Nico Rosberg | Mercedes | 01:39.1 | 01:38.5 | 01:38.6 |
7 | Kamui Kobayashi | Sauber-Ferrari | 01:39.7 | 01:38.7 | 01:38.7 |
8 | Nico Hulkenberg | Force India-Mercedes |
01:39.0 | 01:38.7 | 01:38.8 |
9 | Jenson Button | McLaren-Mercedes | 01:39.6 | 01:38.6 | 01:38.8 |
10 | Paul di Resta | Force India-Mercedes |
01:38.9 | 01:38.5 | 01:39.0 |
11 | Fernando Alonso | Ferrari | 01:39.4 | 01:38.7 | |
12 | Michael Schumacher | Mercedes | 01:39.4 | 01:38.8 | |
13 | Felipe Massa | Ferrari | 01:39.4 | 01:38.8 | |
14 | Bruno Senna | Williams-Renault | 01:39.4 | 01:39.2 | |
15 | Sergio Perez | Sauber-Ferrari | 01:39.4 | 01:39.4 | |
16 | Heikki Kovalainen | Caterham-Renault | 01:40.1 | 01:40.3 | |
17 | Daniel Ricciardo | STR-Ferrari | 01:39.9 | 01:40.4 | |
18 | Jean-Eric Vergne | STR-Ferrari | 01:40.2 | ||
19 | Mark Webber | Red Bull Racing-Renault |
01:40.4 | ||
20 | Vitaly Petrov | Caterham-Renault | 01:40.5 | ||
21 | Pedro de la Rosa | HRT-Cosworth | 01:42.2 | ||
22 | Narain Karthikeyan | HRT-Cosworth | 01:42.5 | ||
23 | Charles Pic | Marussia-Cosworth | 01:42.7 | ||
DNS | Timo Glock | Marussia-Cosworth |
(Image credit: Getty Images via Red Bull Racing media)